Conciliac offers a Help Desk to where our Customers can communicate and report problems, enquiries or bugs (hereinafter "incidents"). Conciliac Help Desk staff is highly trained to detect and identify issues related to the application and their solution. This process might, in exceptional cases, require accessing remotely to the Customer’s systems to properly perform this task.
The purpose of this document is to define and establish the process to be followed to report any incident regarding the Conciliac ™ application, through any of the available communication channels, as well as the way in which these incidents will be managed.
The document also defines service levels to be delivered based on the severity of each incident.
Services not included under the scope of this document (non exhaustive list):
Services not included under the scope of this document will be quoted and billed separately.
The Customer will report the incident through any of the communication channels made available for this purpose:
Once reported, Conciliac Help Desk Staff will register the incident and provide a ticket identification number that will be used for future reference.
Business hours for personal attention channel (telephone) will be from 9:00 AM to 6:00 PM of all working days (GMT-3).
When reporting an incident, the Customer will have to provide the following information:
Conciliac may modify the priority assigned by the customer based on the criteria described under "Determination of the severity of an incident."
Conciliac will analyze the incident and propose at least one course of action to solve it. Should Conciliac Help Desk needed to escalate the incident, the process will be transparent to the Customer, and response times will not be changed.
Once a course of action for a particular incident has been detected, Help Desk Staff will inform the Customer the steps to be taken to ensure the successful solution.
The Customer will implement the solution and confirm whether the incident is effectively solved, after which Conciliac Help Desk will close the ticket and the incident.
In order to determine the severity of an incident, the following criteria will be applied:
All incidents reported will be classified according to these criteria, in order to determine the severity level that most appropriately describes the issue.
| Level 1 – Critical | Level 2 – High | Level 3 – Medium | Level 4 – Low |
|---|---|---|---|
| Commercial and Financial Exposure | |||
| The incident generates a serious financial and commercial exposure for the Company | The incident generates some level of financial and commercial exposure | The incident generates a low financial and/or commercial exposure | The incident generates minimal to no financial and/or commercial exposure |
| Operational Inactivity | |||
| The incident makes impossible to perform a significative part of the Company’s core business | The incident makes impossible to perform a non significative part of the Company’s core business | The incident makes impossible to perform some non significative part of the Company’s core business, but can successfully execute most of the tasks. This can also include enquiries and requests of information | The incident makes impossible to perform a minimal part of the Company’s core business, but can successfully execute most of the tasks. |
| Number of users affected | |||
| The incident affects a substantial number of users (more than 50%) | The incident affects a medium number of users (between 25% and 50%) | The incident affects a small number of users (less than 25%) | The incident may affect no more than one to three users |
| Existence of alternative solutions | |||
| No acceptable alternative solutions. The job cannot be completed in any other way. | There may be alternative solutions, acceptable or not, to the incident. | An acceptable alternative solution probably exists for the incident. | An acceptable alternative solution exists and can be easily implemented, to allow the job to be completed. |
Any given incident needs to have at least two of the aforementioned criteria under the same severity level in order to define its priority. Should an incident have one criterion in severity each level, or two in a level and the other two in a different level, the priority will be given by the highest severity level.
The Help Desk agent managing the incident will determine, in conjunction with the Customer, the severity weighting and initial priority in each case.
Examples:
| Severity 1 | Severity 2 | Severity 3 | Severity 4 | |
|---|---|---|---|---|
| Commercial & Financial Exposure | X | |||
| Operational Inactivity | X | |||
| Number of users affected | X | |||
| Alternative Solutions | X | |||
| Priority: Critical |
| Severity 1 | Severity 2 | Severity 3 | Severity 4 | |
|---|---|---|---|---|
| Commercial & Financial Exposure | X | |||
| Operational Inactivity | X | |||
| Number of users affected | X | |||
| Alternative Solutions | X | |||
| Priority: Critical |
| Severity 1 | Severity 2 | Severity 3 | Severity 4 | |
|---|---|---|---|---|
| Commercial & Financial Exposure | X | |||
| Operational Inactivity | X | |||
| Number of users affected | X | |||
| Alternative Solutions | X | |||
| Priority: High |
| Severity 1 | Severity 2 | Severity 3 | Severity 4 | |
|---|---|---|---|---|
| Commercial & Financial Exposure | X | |||
| Operational Inactivity | X | |||
| Number of users affected | X | |||
| Alternative Solutions | X | |||
| Priority: Medium |
| Severity 1 | Severity 2 | Severity 3 | Severity 4 | |
|---|---|---|---|---|
| Commercial & Financial Exposure | X | |||
| Operational Inactivity | X | |||
| Number of users affected | X | |||
| Alternative Solutions | X | |||
| Priority: Low |
Considers the time from the initial report of the incident to the provision of a primary response, analysis of the notified incidence and definition of the standard resolution procedure.
Considers the maximum timeframe in which Conciliac has to provide a complete and definite solution or adequate course of action to solve the incident. The maximum response time is to be considered once the Standard Response Time is due.
The Standard and Maximum Response Times are shown below:
| Incident Severity | Standard Response Time | Maximum Response Time |
|---|---|---|
| Critical | Less than 4 (four) hours | 2 (two) working days |
| High | Less than 8 (eight) hours | 7 (seven) working days |
| Medium | Less than 16 (sixteen) hours | 30 (thirty) working days |
| Low | Less than 36 (thirty six) hours | 60 (sixty) working days |
Conciliac can only assure the abovementioned Standard and Maximum Response times whenever the Customer complies with the following requirements:
Our Help Desk is here to help. And if you are not a customer yet, book a demo and get to know Conciliac.
Request a demo →